| |
 Multiple work locations IDR 25,999,999 - 33,800,000 2 yrs exp | | |
 Tangerang Above Expected Salary 3 yrs exp | | |
 Tangerang Above Expected Salary 5 yrs exp , Skills: Financial Report, Tax, Financial Analysis, Accounting System, Accurate, Tax Regulati... | | |
 Multiple work locations Above Expected Salary 1 yr exp | | |
 Cikupa Above Expected Salary 4 yrs exp | | |
 Tangerang Above Expected Salary 5 yrs exp | | |
 Multiple work locations Above Expected Salary 2 yrs exp , Skills: sales activities, sales and channel management, marketing, negotiation, Forwading | | |
 Multiple work locations Above Expected Salary 5 yrs exp | | |
 Multiple work locations Above Expected Salary 3 yrs exp , Skills: accounting, tax | | |
 Multiple work locations Above Expected Salary 2 yrs exp , Skills: trucking and delivery, logistic and warehouse management, export and import procedur... | | |
 Multiple work locations Above Expected Salary 3 yrs exp | | |
 Multiple work locations Above Expected Salary Skills: Communication, Negotiation, Ms. Office, Driving License A/C | | |
 Tangerang Above Expected Salary 5 yrs exp | | |
 Tangerang Above Expected Salary 1 yr exp | | |
 Multiple work locations Above Expected Salary 2 yrs exp , Skills: Polymer, Polymer Textile, Polyester Resin | | |
 Multiple work locations Above Expected Salary 1 yr exp , Skills: Microsoft Excel | | |
 Tangerang Above Expected Salary 1 yr exp | | |
 Cilegon Above Expected Salary 4 yrs exp | | |
 Cikupa IDR 6,000,000 - 12,000,000 3 yrs exp , Skills: data center, network, Network Security, server | | |
 Tangerang Above Expected Salary 3 yrs exp , Skills: SAP, Microsoft Office | | |
No comments:
Post a Comment